<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frogman Interactive - Dive Deep</title>
	<atom:link href="http://frogmaninteractive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://frogmaninteractive.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 13:37:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=9956</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United Church Homes &amp; Services: 4 Web Sites = 4 Times The Fun</title>
		<link>http://frogmaninteractive.com/blog/united-church-homes-services-4-web-sites-4-times-the-fun/</link>
		<comments>http://frogmaninteractive.com/blog/united-church-homes-services-4-web-sites-4-times-the-fun/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:30:27 +0000</pubDate>
		<dc:creator>Julien</dc:creator>
				<category><![CDATA[Design / Branding]]></category>
		<category><![CDATA[Frogman News]]></category>
		<category><![CDATA[Immersive Content]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[abernethy laurels]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ccrc]]></category>
		<category><![CDATA[continuing care retirement community]]></category>
		<category><![CDATA[Interactive Map]]></category>
		<category><![CDATA[interactive tour]]></category>
		<category><![CDATA[itour]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[lake prince woods]]></category>
		<category><![CDATA[piedmont crossing]]></category>
		<category><![CDATA[uchs]]></category>
		<category><![CDATA[video testimonials]]></category>

		<guid isPermaLink="false">http://frogmaninteractive.com/blog/?p=438</guid>
		<description><![CDATA[Frogman is proud to announce the launch of 4 Web sites for United Church Homes &#038; Services (UCHS). We are very happy to add United Church Homes &#038; Services to the Frogman family. The 4 Web sites include  <a href="http://www.uchas.org" target="_blank">the main UCHS Web site</a> and 3 of their Continuing Care Retirement Communities (CCRC): <a href="http://www.piedmontcrossing.org" target="_blank">Piedmont Crossing</a>, <a href="http://www.abernethylaurels.org" target="_blank">Abernethy Laurels</a> and <a href="http://www.lakeprincewoods.org" target="_blank">Lake Prince Woods</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://frogmaninteractive.com/blog/wp-content/uploads/2010/07/uchs_support.jpg" alt="UCHS Website" title="uchs_support" width="300" height="197" class="alignleft size-full wp-image-444" />Frogman is proud to announce the launch of 4 Web sites for United Church Homes &#038; Services (UCHS). We are very happy to add United Church Homes &#038; Services to the Frogman family. The 4 Web sites include  <a href="http://www.uchas.org" target="_blank">the main UCHS Web site</a> and 3 of their Continuing Care Retirement Communities (CCRC): <a href="http://www.piedmontcrossing.org" target="_blank">Piedmont Crossing</a>, <a href="http://www.abernethylaurels.org" target="_blank">Abernethy Laurels</a> and <a href="http://www.lakeprincewoods.org" target="_blank">Lake Prince Woods</a>.</p>
<p>The 3 CCRC Web sites are as &#8220;immersive&#8221; as can be. Each one of them features a Flash-based Interactive Map of the campus, 3D floor plans of the cottages, villas and apartments available for purchase, 360&#176; degree Virtual Tours and residents video testimonials. You can learn more about our Immersive Content Solutions by clicking on the following links: <a href="http://www.frogmaninteractive.com/interactive-campus-map-tours.php">Interactive Maps</a>, <a href="http://www.frogmaninteractive.com/3D-virtual-home-floorplan-tour.php">360&#176; Virtual Tours</a>, <a href="http://www.frogmaninteractive.com/3D-virtual-home-floorplan-tour.php">3D Floor Plans &#038; Visualization</a> and <a href="http://www.frogmaninteractive.com/hd-video-services-production.php">Video Capture &#038; Production</a>.</p>
<p>In addition, the client has the freedom to update all the pages of the Web site via a flexible Content Management System (CMS) built in PHP and XML. This system called <a href="http://www.intellogy.net/" target="_blank">Intellogy</a> offers numerous modules allowing our clients to manage News Articles, Calendar Events, Company Directory, etc. in addition to simple page content. <a href="http://www.frogmaninteractive.com/cms-content-management.php">Learn more</a> about what our clients have to say about our CMS.</p>
<p>On a personal note, we have been delighted to work with the team members of UCHS and hope to broaden our relationship with them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogmaninteractive.com/blog/united-church-homes-services-4-web-sites-4-times-the-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Antennagate Meets Duct Tape</title>
		<link>http://frogmaninteractive.com/blog/iphone4-antennagate-meets-duct-tape/</link>
		<comments>http://frogmaninteractive.com/blog/iphone4-antennagate-meets-duct-tape/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:09:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Frogman News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://frogmaninteractive.com/blog/?p=423</guid>
		<description><![CDATA[Apple responds to 'Antennagate' in peculiar fashion, but offers assistance to owners of the iPhone 4. Will it be enough to satisfy Consumer Reports?]]></description>
			<content:encoded><![CDATA[<p>Duct tape continues to solve all the world&#8217;s problems, as demonstrated by Consumer Reports:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yL_f2wjBbCw&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/yL_f2wjBbCw&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>With two new iPhone 4s in-house at Frogman now, we&#8217;ll provide our opinions on the matter in the coming weeks &#8211; especially once we&#8217;ve received our free cases from <a href="http://www.msnbc.msn.com/id/38263228/">Apple</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://frogmaninteractive.com/blog/iphone4-antennagate-meets-duct-tape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recruiting for a Championship Tradition:  App State Football Chooses Frogman</title>
		<link>http://frogmaninteractive.com/blog/recruiting-for-a-championship-tradition-app-state-football-chooses-frogman/</link>
		<comments>http://frogmaninteractive.com/blog/recruiting-for-a-championship-tradition-app-state-football-chooses-frogman/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:39:38 +0000</pubDate>
		<dc:creator>Hoyle</dc:creator>
				<category><![CDATA[Frogman News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[360° Virtual Tours]]></category>
		<category><![CDATA[appalachian state university]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[campus virtual tours]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[frogman interactive]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://frogmaninteractive.com/blog/?p=353</guid>
		<description><![CDATA[The ASU Athletics Department turned to Frogman to assist their student-athlete recruiting efforts for the 3-time National Championship winning football program.  We've been challenged to develop an engaging web site that attracts top-notch recruits as well as alumni support for the program by showcasing the new Appalachian Athletics Center with our immersive interactive technologies.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-399" href="http://frogmaninteractive.com/blog/recruiting-for-a-championship-tradition-app-state-football-chooses-frogman/3-trophies/"><img class="alignleft size-full wp-image-399" title="3-trophies" src="http://frogmaninteractive.com/blog/wp-content/uploads/2010/06/3-trophies.jpg" alt="" width="300" height="217" /></a>In an effort to further enhance the championship tradition that has propelled the Appalachian State University Mountaineers football program into the upper echelon of the NCAA Football Championship Subdivision, the Athletics Department at ASU has chosen Frogman Interactive to design, develop, and host a football recruiting web site.  The site will be geared to highlight the ASU football program, showcase the new athletic facilities and gameday experience, promote ASU’s winning football tradition, and encourage alumni support.</p>
<p>After the Back to Back to Back Championship seasons, including a monstrous upset win over the Michigan Wolverines, the Mountaineers opened last year&#8217;s season at The Rock in a completely remodeled stadium shadowed by the Appalachian Athletics Center, a 7-story building that is the envy of athletics directors, coaches, and NFL scouts across the Southeast.  One of challenges presented to us was to showcase the building utilizing <a title="3D Visualization" href="http://www.frogmaninteractive.com/3D-virtual-home-floorplan-tour.php" target="_self">3D Visualization</a> techniques, <a title="Virtual Tours" href="http://www.frogmaninteractive.com/360-degree-virtual-tour-panorama.php" target="_self">360º Virtual Tour Photography</a>, and <a href="http://www.frogmaninteractive.com/hd-video-services-production.php" target="_self">Video Production</a>.  We&#8217;re also excited to utilize the fantastic talents of ASU Football Video Coordinator Jake Stroot to enhance and extend the value of his award-winning video production.</p>
<p>&#8220;We were impressed with the complete offering that Frogman brought to the table,&#8221; said Jay Sutton, ASU&#8217;s Associate Athletics Director for Internal Operations.  &#8220;The concepts they presented to us will help us to improve our football recruiting program and showcase our facilities online far better than we&#8217;ve been able to do so far.  We&#8217;re excited about this partnership and our coaches are really energized by this opportunity.&#8221;</p>
<p>Incidentally, as an ASU alumnus, I&#8217;m thrilled to work with the Athletics Department again.  Through my previous company, Technipix, I was engaged in ASU&#8217;s Facilities Enhancement Campaign to help the fundraising staff to tell the story about the facility, prior to construction, through 3D Visualization services.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogmaninteractive.com/blog/recruiting-for-a-championship-tradition-app-state-football-chooses-frogman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
