<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google algorithm improvements coming &#8211; with Goggles</title>
	<atom:link href="http://frogmaninteractive.com/blog/google-algorithm-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://frogmaninteractive.com/blog/google-algorithm-seo/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 15:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=5689</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Goodmiller</title>
		<link>http://frogmaninteractive.com/blog/google-algorithm-seo/comment-page-1/#comment-19</link>
		<dc:creator>Aaron Goodmiller</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://frogmaninteractive.com/blog/?p=218#comment-19</guid>
		<description>Pricecheckah is better then SnapTell on the iPhone. It uses the same great redlaser barcode scanner, but gives you results from Amazon, eBay, walmart, overstock, buy.com as well as Google. It even let&#039;s you put in your own stores. 

And it&#039;s only 99c.

http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=300264101&amp;mt=8</description>
		<content:encoded><![CDATA[<p>Pricecheckah is better then SnapTell on the iPhone. It uses the same great redlaser barcode scanner, but gives you results from Amazon, eBay, walmart, overstock, buy.com as well as Google. It even let&#8217;s you put in your own stores. </p>
<p>And it&#8217;s only 99c.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=300264101&amp;mt=8" rel="nofollow">http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=300264101&amp;mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://frogmaninteractive.com/blog/google-algorithm-seo/comment-page-1/#comment-17</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://frogmaninteractive.com/blog/?p=218#comment-17</guid>
		<description>For the iPhone user, I also highly recommend the SnapTell applications: http://www.snaptell.com/apps/. Been using this one for months and it is an easy and intuitive way to track down music/books from a photo. It provides search results for both online and brick-and-mortar inventories. Very sweet.</description>
		<content:encoded><![CDATA[<p>For the iPhone user, I also highly recommend the SnapTell applications: <a href="http://www.snaptell.com/apps/" rel="nofollow">http://www.snaptell.com/apps/</a>. Been using this one for months and it is an easy and intuitive way to track down music/books from a photo. It provides search results for both online and brick-and-mortar inventories. Very sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Koontz</title>
		<link>http://frogmaninteractive.com/blog/google-algorithm-seo/comment-page-1/#comment-16</link>
		<dc:creator>David Koontz</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://frogmaninteractive.com/blog/?p=218#comment-16</guid>
		<description>There is a plugin for Firefox called TinEye  that does a reverse image search: http://www.tineye.com/</description>
		<content:encoded><![CDATA[<p>There is a plugin for Firefox called TinEye  that does a reverse image search: <a href="http://www.tineye.com/" rel="nofollow">http://www.tineye.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
